In this Post we will share Errata of Golden-4 from SK-Pearls 3rd Edition.
You can read and download it.
Errata of Golden-4 from SK-Pearls 3rd Edition
Dear Students of Part-1 Golden-2 and Golden-3 errata are already updated in SK-Pearl 3rd Edition. So we are focusing on Golden-4 errata. Thanks to Dr. Qais Sayar, Dr. Adil Masood, Dr. Madiha Sana, Dr. Kifayat and all other peoples who helped in making this errata.
Page | BCQs | Correct Answer | Page | BCQs | Correct Answer | Page | BCQs | Correct Answer |
No | No | No | No | No | No | |||
521 | 35 | B | 549 | 73 | Spermatogenesis not | 577 | 96 | Left renal vein ant |
Spermatogenesis | to correct stem | |||||||
522 | 46 | D | 552 | 12 | A | 577 | 99 | Bronchogenic Ca |
522 | 47 | B | 554 | 37 | D | 578 | 105 | Carotid artery |
divides at C4 | ||||||||
525 | 99 | B n A both r right | 554 | 43 | B | 580 | 137 | A |
526 | 116 | E>A | 554 | 47 | Correct statement of | 582 | 02 | C |
answer is not | ||||||||
dependent on | ||||||||
hormones only: | ||||||||
527 | 10 | A>B | 557 | 93 | A | 582 | 06 | A & B Correct |
528 | 15 | B | 557 | 91 | Deoxy HB more than | 584 | 29 | B |
5gm/dl | ||||||||
529 | 35 | A | 562 | 02 | Syringes | 584 | 33 | D |
530 | 56 | C | 562 | 07 | Acute on chronic | 585 | 39 | B |
Glomerulonephritis | ||||||||
530 | 57 | A | 562 | 12 | Poor recall Leave It | 585 | 40 | A |
531 | 78 | A | 564 | 43 | Increase Na excretion | 586 | 60 | B |
532 | 84 | A | 564 | 57 | D (in very rare cases | 587 | 71 | A |
present) | ||||||||
532 | 88 | A | 565 | 82 | Poor recall Leave it | 587 | 75 | A |
533 | 114 | Non Neoplastic | 566 | 96 | B | 588 | 80 | C |
533 | 116 | B | 566 | 102 | B | 589 | 125 | B>A |
533 | 119 | C | 566 | 111 | A | 590 | 148 | Its interlobar |
artery | ||||||||
534 | 12 | C | 567 | 118 | B | 591 | 01 | A |
534 | 13 | B>D | 568 | 133 | B>A | 592 | 09 | B |
534 | 19 | A(funny currents) | 569 | 154 | Correct stems Nasal | 594 | 34 | A |
& Palatine Gland | ||||||||
Supplied by | ||||||||
534 | 06 | A | 570 | 17 | Somatosensory area | 600 | 109 | B |
321 | ||||||||
535 | 35 | B | 572 | 51 | Cushing Disease | 603 | 147 | B |
535 | 40 | C (Below | 574 | 30 | A | 604 | 164 | A>B |
diaphragmatic sell | ||||||||
a) | ||||||||
536 | 50 | A | 576 | 77 | C>A | 605 | 178 | A |
536 | 47 | A | 577 | 93 | Correct stem is ant | 566 | 154 | C |
wall of ext oblique | ||||||||
formed by | ||||||||
537 | 09 | C | 537 | 13 | D>B | 538 | 23 | A |
538 | 19 | A | 618 | 67 | C | 621 | 109 | B |
539 | 29 | B | 618 | 68 | C | 622 | 111 | B |
543 | 82 | A | 620 | 83 | B | 622 | 112 | Correct its Men-II |
not Men-I | ||||||||
544 | 92 | B | 620 | 87 | B | 623 | 128 | C |
546 | 26 | Stem is Axillary | 620 | 95 | A | 624 | 143 | A |
Vein not Artery | ||||||||
547 | 37 | B | 621 | 102 | B (Might be originate | 624 | 144 | Correct ans was |
from lungs) | SIADH | |||||||
547 | 42 | B | 626 | 166 | B | |||
549 | 67 | A | 615 | 17 | A | 627 | 180 | Part-B (A scenario |
was given in | ||||||||
which there was | ||||||||
lens dislocation | ||||||||
ans was Marfans | ||||||||
syndrome | ||||||||
531 | 68 | B | 615 | 27 | A | 630 | 35 | D |
567 | 124 | A>C | 616 | 47 | B>C | 631 | 42 | A |
560 | 154 | C | 617 | 46 | C>A | 633 | 80 | C |
565 | 82 | Poor recall leave it | 618 | 61 | B | 637 | 01 | B>A |
569 | 156 | Its Fetal brain not | 624 | 145 | C | 637 | 17 | Transmit signal to |
heart in stem. | word cell body | |||||||
572 | 55 | S1 is relatively | 626 | 163 | C | 638 | 34 | B |
longer duration. | ||||||||
583 | 14 | C | 629 | 22 | A (On each side of | 641 | 78 | B is Pleomorphism |
IVC) | ||||||||
583 | 15 | A | 630 | 38 | A>B | 642 | 116 | A (If |
clarithromycin is | ||||||||
in option it is best) | ||||||||
608 | 05 | B | 631 | 39 | B | 646 | 186 | A |
608 | 06 | B | 636 | 132 | E | 651 | 70 | C |
611 | 98 | B -ve | 637 | 16 | Potassium is Ans | 656 | 155 | D |
612 | 12 | Lymphocytophenia | 638 | 23 | C | 663 | 80 | B |
612 | 110 | Spiranolactone | 640 | 58 | β-Cell | 666 | 24 | B |
612 | 115 | Correct B | 642 | 102 | Neither secreted nor | 670 | 110 | A |
(Decrease alveoli | absorb | |||||||
area and decrease | ||||||||
oxygen tension) | ||||||||
612 | 119 | T-Test | 643 | 130 | A | 672 | 159 | B |
649 | 34 | Cimetidine inhibit | 649 | 35 | A | 617 | 42 | Lies below |
sucralfate | diaphragm | |||||||
metabolism & | Sella(optionA) | |||||||
Increase its toxicity | ||||||||
652 | 73 | B | 653 | 93 | B | 618 | 61 | B |
658 | 184 | A | 660 | 13 | B | 670 | 96 | B |
665 | 07 | A | 665 | 13 | A | 669 | 75 | B |
Before sharing the Downloading Link, you may also like to Read:
You can also Download this errata in Pdf Format here.